Appointments
Year | Position |
---|
Since Feb. 2018 | Postdoctoral Researcher and Instructor, Earth Remote Sensing, Uni. Potsdam, Potsdam, Germany |
2014 – 2018 | PhD Candidate and Teaching Assistant, Uni. Potsdam, Potsdam, Germany |
2013 – 2018 | Independent Consultant, Climate Hazard Analysis for International Development |
Summer 2013 | Natural Hazards Research Fellow, Earth Research Insitute, UC Santa Barbara |
2012 – 2014 | MA Candidate and Teaching Assistant, Geography Dept., UC Santa Barbara |
2011 – 2012 | GIS Analyst, Tetra Tech ARD, Burlington VT |
2009 – 2011 | Undergraduate Research and Teaching Assistant, Middlebury College, Middlebury VT |
Awards, Honors, and Certifications
2021 | International Teaching Professional Certification |
2018 | Michelson Prize for the best doctoral thesis of the year in the Math and Science Faculty at Universität Potsdam |
2018 | Universität Potsdam Prize for Excellence in Teaching, awarded for excellent teaching at the graduate level |
For further information, please see here: CV.